DL Drugs Pharmaceutical Products
Oncology Injections
Lyophilized Injections | ||||
S. No. | Composition | Strength | Indications | |
1 | Bendamustine Hydrochloride 100 mg | 20 ml vial | Chronic lymphocytic leukemia (CLL) and Indolent B-Cell Non-Hodgkin lymphoma (NHL) | |
2 | Bortezomib 2 mg / 2.5 mg / 3.5 mg | 10 ml vial | Multiple Myeloma, Mantle Cell Lymphoma | |
3 | Carfilzomib for Inj – 30 / 60 mg | 30 ml vial / 50 ml vial | Multiple Myeloma | |
4 | Cyclophosphamide 200 mg / 500 mg / 1000 mg | 20 ml vial / 30 ml vial / 50 ml vial | Lymphoma, Myeloma, Leukemia, Breast Cancer, Ovarian Cancer, Retinoblastoma & Neuroblastoma | |
5 | Dacarbazine 200 mg / 500 mg | 20 ml vial / 50 ml vial | Skin Cancer, Hodgkin’s Disease | |
6 | Daunorubicin 50 mg | 50 ml vial | Leukemia | |
7 | Doxorubicine 10 mg / 50 mg | 10 ml vial / 30 ml vial | Kaposi’s Sarcoma, Bladder, Breast, Stomach, Lungs, Ovaries, Thyroid, Nerves, Kidneys & Soft Tissues | |
8 | Epirubicin 10 mg / 50 mg | 10 ml vial / 30 ml vial | Breast Cancer | |
9 | Ganciclovir 250 mg / 500 mg | 10 ml vial | Cytomegalovirus (CMV) | |
10 | Gemcitabine 200 mg / 1000 mg / 1400 mg | 10 ml vial / 50 ml vial/ 50 ml vial | Breast Cancer, Lung Cancer, Pancreatic Cancer & Ovarian Cancer | |
11 | Ifosfamide 1 g / 2 g | 50 ml vial | Lymphoma, Sarcoma & Lung Cancer | |
12 | Pemetrexed Disodium eq. to Pemetrexed 100 mg / 500 mg | 10 ml vial / 30 ml vial | Non-Small Cell Lung Cancer (NSCLC) | |
13 | Vinblastine Sulphate 5 mg / 10 mg | 5 ml vial / 10 ml vial | Hodgkin’s Disease, Non-Hodgkin’s Lymphoma & Cancer of the Testicles | |
14 | Zoledronic Acid 4 mg | 5 ml vial | Paget’s Disease |
Liquid Injections | ||||
S. No. | Composition | Strength | Indications | |
1 | Each 15 ml contains (10 mg / ml) Carboplatin 150 mg | 20 ml vial | Ovarian Cancer | |
2 | Each 45 ml contains (10 mg / ml) Carboplatin 450 mg | 50 ml vial | Ovarian Cancer | |
3 | Each 10 ml contains (1 mg / ml) Cisplatin 10 mg | 10 ml vial | Cancer of the Bladder, Ovaries & Testicles | |
4 | Each 50 ml contains (1 mg / ml) Cisplatin 50 mg | 50 ml vial | Cancer of the Bladder, Ovaries & Testicles | |
5 | Each 2 ml contains Docetaxel 80 mg | 10 ml vial | Metastatic Cancer | |
6 | Each 3 ml contains Docetaxel 120 mg | 20 ml vial | Metastatic Cancer | |
7 | Each 50 ml contains (2 mg / ml) Oxaliplatin 100 mg | 50 ml vial | Colon or Rectal Cancer | |
8 | Each 5 ml contains (6 mg / ml) Paclitaxel 30 mg | 5 ml vial | Cancer of the Ovaries, Breast, Non-Small Cell Lung Cancer & Kaposi Sarcoma | |
9 | Each 16.7 ml contains (6 mg / ml) Paclitaxel 100 mg | 20 ml vial | Cancer of the Ovaries, Breast, Non-Small Cell Lung Cancer & Kaposi Sarcoma | |
10 | Each 43.40 ml contains (6 mg / ml) Paclitaxel 260 mg | 50 ml vial | Cancer of the Ovaries, Breast, Non-Small Cell Lung Cancer & Kaposi Sarcoma | |
11 | Each 50 ml contains (6 mg / ml) Paclitaxel 300 mg | 50 ml vial | Cancer of the Ovaries, Breast, Non-Small Cell Lung Cancer & Kaposi Sarcoma | |
Antibiotic & Anti- Infective - Tablets & Capsules
S.No. | Formulation | Strength | Dosage Form |
---|---|---|---|
1 | Acyclovir | 200 / 400 / 800 mg | Uncoated Tablet |
2 | Albendazole Ivermectin | 400 / 400 mg 6/12 mg | Uncoated Chewable Tablet |
3 | Albendazole | 150 / 400 / 600 mg | Uncoated / Chewable Tablet |
4 | Amoxycillin Trihydrate Eq. to Amoxycillin | 250 mg | Uncoated / Dispersible Tablet |
5 | Amoxycillin Trihydrate Eq. to Amoxycillin | 500 mg | Capsule |
6 | Amoxycillin Trihydrate Eq. to Amoxycillin | 250 mg | Capsule |
7 | Amoxycillin Trihydrate Eq. to Amoxycillin Potassium Clavulanate Eq. to Clavulanic Acid | 250 mg 125 mg | Film Coated Tablet |
8 | Amoxycillin Trihydrate Eq. to Amoxycillin Potassium Clavulanate Eq. to Clavulanic Acid | 500 mg 125 mg | Film Coated Tablet |
9 | Amoxycillin Trihydrate Eq. to Amoxycillin Potassium Clavulanate Eq. to Clavulanic Acid | 875 mg 125mg | Film Coated Tablet |
10 | Artemether Lumafantrine | 20 / 40 / 80 mg 120 / 240 / 480 mg | Uncoated / Film Coated Tablet |
11 | Azithromycin Secnidazole Fluconazole | 1 gm 1 gm (2 Tablets) 150 mg | Kit of 4 Tablets |
12 | Azithromycin | 100 mg | DT / Uncoated Tablet |
13 | Azithromycin | 250 mg / 500 mg / 1 gm | Film Coated Tablet |
14 | Cefixime (as Trihydrate) Eq. to Cefixime Anhyd | 50 mg | Dispersible Tablet |
15 | Cefixime (as Trihydrate) Eq. to Cefixime Anhyd | 100 mg | Uncoated / Dispersible Tablet |
16 | Cefixime (as Trihydrate) Eq. to Cefixime Anhyd | 200 mg | Uncoated / Film Coated Tablet |
17 | Cefixime Trihydrate Eq. to Cefixime | 400 mg | Capsules / Film Coated Tablet |
18 | Cefixime (as Trihydrate) Eq. to Cefixime Anhyd Ofloxacin | 100 mg 100mg | Dispersible Tablet |
19 | Cefixime (as Trihydrate) Eq. to Cefixime Anhyd Ofloxacin | 200 mg 200 mg | Film Coated Tablet |
20 | Cefpodoxime Proxetil Eq. to Cefpodoxime | 50 / 100 / 200 mg | Uncoated / Dispersible Tablet |
21 | Cefpodoxime Proxetil Eq. to Cefpodoxime Potassium Clavulanate Eq. to Clavulanic Acid | 200 mg 125 mg | Film Coated Tablet |
22 | Cefuroxime Axetil Eq. to Cefuroxime | 125 mg | Uncoated / Dispersible Tablet |
23 | Cefuroxime Axetil Eq. to Cefuroxime | 250 / 500 mg | Uncoated / Film Coated Tablet |
24 | Cefuroxime Axetil Eq. to Anhydrous Cefuroxime Potassium Clavulanate Eq. to Clavulanic Acid | 250 / 500 mg 62.5 / 125 mg | Film coated Tablet |
25 | Chloroquine Phosphate | 250 / 500 mg | Film Coated Tablet |
26 | Ciprofloxacin HCl Eq. to Ciprofloxacin Tinidazole | 250 / 500 mg 300 / 600 mg | Film Coated Tablet |
27 | Ciprofloxacin HCl Eq. to Ciprofloxacin Ornidazole | 500 mg 500 mg | Film Coated Tablet |
28 | Ciprofloxacin HCl Eq. to Ciprofloxacin | 250 / 500 mg | Film Coated Tablet |
29 | Clarithromycin | 250 / 500 mg | Film Coated Tablet |
30 | Diethyl Carbamazine | 100 mg | Uncoated Tablet |
31 | Doxycycline Hyclate Eq. to Doxycycline | 100 mg | Capsule |
32 | Erythromycin Estolete | 250 / 500 mg | Uncoated Tablet |
33 | Ethambutol HCl | 200 / 400 / 800 mg | Uncoated Tablet |
34 | Fluconazole | 150 / 200 / 400 mg | Uncoated / DT Tablet |
35 | Fluconazole | 150 mg | Capsules |
36 | Hydroxychloroquin Sulphate | 200 / 400 mg | Film Coated Tablet |
37 | Itraconazole (as Pellets) | 100 / 200 mg | Capsules |
38 | Ivermectin | 3 / 6 / 12 mg | Uncoated Tablet |
39 | Ketoconazole | 200 mg | Uncoated Tablet |
40 | Levamisole Eq. to Levamisole | 50 / 150 mg | Film Coated / Uncoated Tablet |
41 | Levofloxacin Hemihydrate Eq. to Levofloxacin | 250 / 500 mg / 750 mg | Film Coated Tablet |
42 | Linezolid | 600 mg | Film Coated Tablet |
43 | Lymecycline (Eq. to Tetracycline Base 300mg) | 408 mg | Capsule |
44 | Mefloquine HCl 274.09 mg Eq. to Mefloquine | 250 mg | Film Coated Tablet |
45 | Meteronidazole | 100 / 250 mg | Uncoated Tablet |
46 | Minocyclin | 50 / 100 mg | Film Coated Tablet |
47 | Moxifloxacin HCl Eq. to Moxifloxacin | 400 mg | Film Coated Tablet |
48 | Ofloxacin Tinidazole | 200 mg 600 mg | Film Coated Tablet |
49 | Ofloxacin | 200 / 400 mg | Film Coated Tablet |
50 | Ofloxacin | 100 mg | DT Tablet |
51 | Ofloxacin Ornidazole | 200 mg | Film Coated Tablet |
52 | Ornidazole | 500 / 750 mg | Film Coated Tablet |
53 | Primaquine Phosphate Eq. to Primaquine | 2.5 / 7.5 / 15 / 45 mg | Film Coated Tablet |
54 | Pyrazinamide | 500 / 750 mg | Uncoated Tablet |
55 | Quinine Sulphate | 300 mg | Film Coated Tablet |
56 | Roxythromycin | 75 / 150 / 300 mg | Dispersible Tablet |
57 | Sparfloxacin | 200 mg | Film Coated Tablet |
58 | Spiramycin | 3 MIU | Film Coated Tablet |
59 | Terbinafine HCl Eq. To Terbinafine | 250 / 500 mg | Uncoated Tablet |
60 | Tinidazole | 500 mg | Film Coated Tablet |
61 | Voriconazole | 200 mg | Film Coated Tablet |
Central Nervous System-Tablets & Capsules
S. NO. | Formulation | Strength | Dosage Form |
---|---|---|---|
1 | Ademetionine 1,4-butane disulfonate (SD4) Eq. to Ademetionine Ion (S-Adenosyl L-Methionin) | 200 / 400 mg | Enteric Coated Tablet |
2 | Alprazolam NRX | 0.25 / 0.5 / 1 mg | Uncoated Tablet |
3 | Alprazolam NRX | 0.5 / 1 / 1.5 mg | SR Tablet |
4 | Alprazolam NRX Propranolol HCl | 0.25 / 0.50 mg / 10 / 20 / 20 mg | Film Coated Tablet |
5 | Alprazolam / Fluoxetine | 0.25 / 20 mg | Uncoated / Film Coated Tablet |
6 | Amisulpride | 50 / 100 / 200 / 400 mg | Film Coated / Uncoated Orodispersible Tablet |
7 | Amitriptyline HCl | 5 / 10 / 25 / 50 / 75 mg | Film Coated Tablet |
8 | Amitriptyline Chlordiazepoxide NRX | 12.5 / 25 mg / 5 / 10 mg | Film Coated Tablet |
9 | Amoxapine | 50 mg | Uncoated Tablet |
10 | Aripiprazole | 2 / 2.5 / 5 / 10 / 15 / 20 mg | Uncoated Tablet |
11 | Atomoxetine Hydrochloride | 10 / 18 / 25 / 40 mg | Uncoated / Film Coated Tablet |
12 | Blonanserin | 2 / 4 / 8 mg | Uncoated Tablet |
13 | Caffeine | 100 mg | Uncoated Tablet |
14 | Carbamazepine | 200 mg | SR Tablet |
15 | Chlorpromazine | 25 / 50 / 100 mg | Film Coated Tablet |
16 | Chlordiazepoxide NRX | 10 mg | Film Coated Tablet |
17 | Chlordiazepoxide NRX Clindinium Bromide | 5 mg / 2.5 mg | Film Coated Tablet |
18 | Chlordiazepoxide NRX Tablet Trifluoperazine HCl Eq. to Trifluoperazine | 10 mg 1 mg | Film Coated Tablet |
19 | Cinnarizine | 25 / 75 mg | Uncoated Tablet |
20 | Cinnarizine Domperidone | 20 mg 15 mg | Film Coated Tablet |
21 | Citalopram HCl Eq. to Citalopram | 10 / 20 / 40 mg | Film Coated Tablet |
22 | Citicoline | 500 mg | Film Coated Tablet |
23 | Citicoline Piracetam | 500 mg / 800 mg | Film Coated Tablet |
24 | Clobazam NRX | 5 / 10 mg | Uncoated Tablet |
25 | Clomipramine HCl | 10 / 25 / 50 / 75 mg | Film Coated / SR Tablet |
26 | Clonazepam NRX | 0.25 / 0.5 / 1 / 2 mg | Uncoated Tablet |
27 | Clozapine | 25 / 50 / 100 mg | Uncoated Tablet |
28 | Desvenlafaxine Succinate Eq. to Desvenlafaxin | 50 / 100 mg | Film Coated Tablet |
29 | Desvenlafaxine Succinate ER / Clonazepam NRX | 50 / 100 mg / 0.5 mg | Uncoated Bilayered Tablet |
30 | Diazepam NRX | 2 / 5 / 10 mg | Uncoated Tablet |
31 | Divalproex Sodium Eq. to Valporic Acid | 250 / 500 / 750 / 1000 mg | Enteric Coated / Film Coated Tablet |
32 | Donepezil HCl | 5 / 10 / 25 mg | Film Coated Tablet |
33 | Donepezil HCl Memantine HCl | 5 mg / 5 / 10 mg | Film Coated Tablet |
34 | Dosulepin HCl (Formerly Dothiepin HCl) | 25 / 50 / 75 / 100 mg | Film Coated Tablet |
35 | Doxepin HCl | 10 / 25 / 50 mg | Film Coated Tablet |
36 | Duloxetine HCl Eq. to Duloxetine | 10 / 20 / 30 / 60 mg | Enteric Coated Tablet |
37 | Enalapril Maleate | 2.5 / 5 / 10 mg | Uncoated Tablet |
38 | Escitalopram Eq. to Escitalopram | 5 / 10 / 20 mg | Film Coated Tablet |
39 | Escitalopram Oxalate Eq. to Escitalopram Clonazepam NRX | 5 / 10 mg 0.25 / 0.5 mg | Film Coated Tablet |
40 | Etizolam NRX | 0.25 / 0.50 mg | Uncoated MD / Film Coated Tablet |
41 | Flunarizine HCl Eq. to Flunarizine | 5 / 10 mg | Uncoated Tablet |
42 | Fluoxetine Eq. to Fluoxetine | 20 / 40 / 60 mg | Film Coated Tablet |
43 | Fluoxetine HCl Eq. to Fluoxetine | 20 mg | Capsule |
44 | Flupentixol HCl Eq. to Flupentixol | 0.5 mg | Film Coated Tablet |
45 | Flupentixol Hydrochloride Eq. to Flupentixol Melitracen Hydrochloride eq. to Melitracen | 0.5 mg 10 mg | Film Coated Tablet |
46 | Fluvoxamine Maleate | 25 / 50 / 100 / 150 mg | Film Coated / ER Tablet |
47 | Gabapentin | 100 / 300 mg | Capsule / Film Coated Tablet |
48 | Gabapentin Nortriptyline HCl Eq. to Nortriptyline | 100 / 200 mg 10 mg | Film Coated Tablet |
49 | Gabapentin Methylcobalamin | 300 / 400 mg 500 mg | Film Coated |
50 | Haloperidol | 0.25 / 1.5 / 5 /10 mg | Uncoated / MD Tablet |
51 | Imipramine HCl<b | 25 / 50 / 75 mg | Film Coated Tablet |
52 | Imipramine HCl Diazepam NRX | 25 / 50 / 75 mg | Film Coated Tablet |
53 | Lacosamide | 50 / 100 mg | Film Coated Tablet |
54 | Lurasidone Hydrochloride | 40 / 80 mg | Film Coated Tablet |
55 | Lamotrigine | 25 / 50 / 100 mg | Uncoated / Modified Released Tablet |
56 | Levetiracetam | 250 / 500 / 750 mg | Film Coated Tablet |
57 | Lithium Carbonate | 300 / 400 / 450 mg | Uncoated / SR Tablet |
58 | Lorazepam NRX | 1 / 2 mg | Uncoated Tablet |
59 | Loxapine Succinate Eq. to Loxapine | 10 / 25 mg | Capsule |
60 | Melitracen HCl Eq. to Melitracen | 10 mg | Film Coated Tablet |
61 | Memantine HCl | 5 / 10 mg | Film Coated Tablet |
62 | Mirtazapine | 7.5 / 15 / 30 mg | Uncoated Tablet |
63 | Modafinil | 100 / 200 mg | Uncoated Tablet |
64 | Nitrazepam NRX | 5 / 10 mg | Uncoated Tablet |
65 | Nortriptyline HCI Eq. to Nortriptyline | 25 mg | Film Coated Tablet |
66 | Olanzapine | 2.5 / 5 / 7.5 / 10 mg | Uncoated Mouth Dissolving Tablet |
67 | Oxcarbazepine | 150 / 300 mg | Film Coated / Uncoated Tablet |
68 | Paliperidone | 1.5 / 3 / 6 / 9 mg | Extended Released Tablet |
69 | Paroxetine HCl Eq. to Paroxetine | 12.5 / 25 / 37.5 mg | ER Film Coated Tablet |
70 | Phenytoin Sodium | 25 / 50 / 100 mg | Film Coated Tablet / Capsules |
71 | Paroxetine | 12.5 / 20 / 25 / 37.5 mg | ER / Film Coated Tablet |
72 | Piracetam | 400 / 800 mg | Film Coated Tablet |
73 | Piracetam Citicoline | 800 mg 500 mg | Film Coated Tablet |
74 | Pramipexole Dihydrochloride | 0.25 / 0.5 / 1.0 mg | Uncoated Tablet |
75 | Pregabalin | 75 mg | Capsules |
76 | Pregabalin | 75 / 150 mg | Film Coated / Uncoated / SR Tablet |
77 | Pregabalin Methylcobalamine | 75 mg 750 mcg | Capsules |
78 | Pregabalin SR Methylcobalamine | 75 mg 1500 mcg | Film Coated SR Tablet |
79 | Pregabalin Methylcobalamine Alpha Lipoic Acid Folic Acid Pyridoxine HCl | 75 mg 1500 mcg 100 mg 1.5 mg 3 mg | Film Coated Tablet |
80 | Prochlorperazine Maleate Eq. to Prochlorperazine | 5 / 25 mg | Film Coated / Uncoated Tablet |
81 | Procyclidine Hydrochloride | 5 mg | Uncoated Tablet |
82 | Quetiapin Fumarate Eq. Quetiapine | 50 / 100 / 200 / 300 mg | SR / Film Coated Tablet |
83 | Risperidone Trihexyphenidyl HCl | 2 / 3 / 4 mg 2 / 2 mg | Film Coated / Uncoated Tablet |
84 | Risperidone | 1 / 2 / 3 / 4 mg | Film Coated Tablet |
85 | Ropinrol Tablets | 0.5 / 1 / 2 / 4 mg | Film Coated Tablet |
86 | Tofisopam HCl | 25 / 50 / 100 mg | Uncoated Tablet |
87 | Sertraline HCl Eq. to Sertraline | 25 / 50 / 100 mg | Film Coated Tablet |
88 | Sodium Valproate | 250 / 300 / 500 mg | Film Coated Tablet |
89 | Sodium Valproate (Gastro-Resistant) | 250 / 500 mg | Enteric Coated Tablet |
90 | Sodium Valporate Valproic Acid (Both Together Correspond to Sodium Valporate 200 mg) | 133 .5mg 58mg | Film Coated CR Tablet |
91 | Sodium Valproate Valproic Acid (Both Togather Correspond to Sodium Valporate 500mg) | 333 mg 145mg | Film Coated CR Tablet |
92 | Sodium Valproate Valproic Acid (Both Togather Correspond to Sodium Valporate 300mg) | 200 mg 87 mg | Film Coated CR Tablet |
93 | Thioridazine HCl | 10 / 25 / 50 / 100 mg | Film Coated Tablet |
94 | Tianeptine Sodium | 12.5 mg | Sugar Coated Tablet |
95 | Topiramate | 50 mg | Film Coated Tablet |
96 | Trazodone HCl | 50 / 100 mg | Uncoated Tablet |
97 | Trifluoperazine | 1 / 5 mg | Uncoated / Film Coated Tablet |
98 | Trifluoperazine Trihexyphenidyl HCl | 2.5 / 5 / 10 mg 1 / 2 / 2 mg | Uncoated / Film Coated Tablet |
99 | Trihexyphenidyl HCl | 2 / 5 mg | Film / Uncoated Tablet |
100 | Venlafaxine Hydrochloride Eq. to Venlafaxine | 37.5 mg | Uncoated Tablet |
101 | Zolpidem Tartrate NRX | 5 / 10 mg | Film Coated Tablet |
Alimentary System-Tablets & Capsules
S.No | formulation | Strength | Dosage Form |
---|---|---|---|
1 | Albendazole | 400 mg | Chewable Tablet |
2 | Dexrabeprazole Sodium | 10 mg | Enteric Coated Tablet |
3 | Dexrabeprazole Sodium pellets) Domperidone (as SR pellets) | 10 mg 30 mg | (As enteric coated Capsule) |
4 | Diclofenac Potassium Dicyclomine HCl | 50 mg 20 mg | Uncoated Tablet |
5 | Dicyclomine HCl Mefenamic Acid | 10 mg<br 250 mg</br | Uncoated Tablet |
6 | Dicyclomine HCl Paracetamol | 20 mg 500 / 325 mg | Uncoated Tablet |
7 | Dicyclomine HCl Paracetamol Simethicone | 20 mg 325 / 500 mg 40 mg | Simethicone 40 mg |
8 | Diethyl Carbamazine Citrate Chlorpheniramine Maleate | 150 mg 2.5 mg | Uncoated Tablet |
9 | Esomeprazole | 20 / 40 mg | Enteric Coated Tablet |
10 | Itopride HCl | 50 mg | Film Coated Tablet |
11 | Lansoprazole (Enteric Coated Granules) | 30 mg | Capsule |
12 | Lansoprazole (Enteric Coated Granules) | 15 mg | Uncoated Orally Disintegrated Tablet |
13 | Lansoprazole (Enteric Coated Granules) Domperidone | 30 mg 10 mg | Capsule |
14 | Lansoprazole (Enteric Coated Granules) Tinidazole Clarithromycin | 30 mg (2 Caps.) 500 mg (2 Tabs.) 250 mg (2 Tabs.) | Kit of 6 Units |
15 | Levosulpiride | 75 mg | ER Film Coated Tablet / Capsule |
16 | Mebeverine HCl | 200 mg | SR Capsules |
17 | Mefenamic Acid Drotaverine HCl Eq. to Drotaverine | 250 mg 80 mg | Film Coated Tablet |
18 | Mesalazine | 800 / 1200 mg | SR Tablets |
19 | Metronidazole | 100 / 200 / 250 / 400 mg | Uncoated Tablet |
20 | Nitazoxanide | 500 mg | Film Coated Tablet |
21 | Omeprazole EC Granules | 20 mg | Capsule |
22 | Omeprazole EC Granules Domperidone | 20 mg 10 mg | Capsule |
23 | Omeprazole Magnesium Eq. to Omeprazole Drotaverine HCl | 10 mg 40 mg | Enteric Coated Tablet |
24 | Omeprazole Magnesium Ondansetron | 10 mg 4 mg | Enteric Coated Tablet |
25 | Ondansetron | 4 / 8 mg | Orally Disintegrating Tablet |
26 | Pancreatin Eq. to Lipase Activity Amylase Activity Protease Activity | 212.5 mg 450 / 6000 units 5300 / 4500 units 5000 / 300 units | Enteric Coated Tablet |
27 | Pancreatin Eq. to Lipase Activity Amylase Activity Protease Activity | 150 mg 10000 units 8000 units 600 units | Enteric Coated Tablet |
28 | Pantoprazole | 40 mg | Enteric Coated Tablet |
29 | Pantoprazole Domperidone | 20 / 40 mg 10 / 10 / 15 mg | Enteric Coated Tablet |
30 | Pantoprazole (EC Pellets) Domperidone (SR Pellets) | 40 mg 30 mg | SR Capsule |
31 | Pantoprazole Ondansetron | 40 mg 4 mg | Film Coated Tablet |
32 | Rabeprazole | 20 mg | Enteric Coated Tablet |
33 | Rabeprazole (EC Pellets) Levosulpiride (SR Pellets) | 20 mg 75 mg | SR Capsule |
34 | Rabeprazole (EC Pellets) Domperidone (SR Pellets) | 20 mg 30 mg | SR Capsule |
35 | Rabeprazole Domperidone | 20 mg 10 mg | Enteric Coated Tablet |
36 | Ranitidine | 150 mg | Film Coated Tablet |
37 | Ranitidine Domperidone | 150 mg | Film Coated Tablet |
37 | Film Coated Tablet |
Analgesics & Musculo Skeletal Disorders - Tablets & Capsules
S.NO. | Formulation | Strength | Dosage Form |
---|---|---|---|
1 | Acetaminophen, Lornoxicam | 500 mg, 4 mg | Uncoated Tablet |
2 | Aceclofenac | 100 / 200 mg | Uncoated / Film Coated Tablet |
3 | Aceclofenac | 200 mg | SR Tablet |
4 | Aceclofenac, Tolperisone, Paracetamol | 100 mg, 150 mg, 325 mg | Film Coated Tablet |
5 | Aceclofenac, Caffeine | 100 mg, 30 mg | Uncoated Tablet |
6 | Aceclofenac, Paracetamol | 100 mg, 325 / 500 mg | Uncoated / Film Coated Tablet |
7 | Aceclofenac, Paracetamol, Chlorzoxazone | 100 mg, 325 mg, 250 mg | Uncoated Tablet |
8 | Aceclofenac, Paracetamol, Serratiopeptidase (EC) | 100 mg, 325 mg, 10 / 15 mg | Film Coated Tablet |
9 | Aceclofenac, Thiocolchicoside | 100 mg, 4 / 8 mg | Film Coated Tablet |
10 | Alendronate Sodium Eq. to Alendronic Acid | 35 / 70 mg | Uncoated Tablet |
11 | Baclofen | 20 mg | Uncoated Tablet |
12 | Celecoxib | 100 / 200 mg | Capsules |
13 | Diacerein | 50 mg | Capsule |
14 | Diacerein, Glucosamine Sodium Sulphate Chloride Eq. to Glucosamine | 50 mg, 500 mg | Film Coated Tablet |
15 | Diclofenac Potassium / Sodium | 50 mg | Enteric Coated Tablet |
16 | Diclofenac Potassium / Sodium | 100 mg | Enteric Coated / SR Tablet |
17 | Diclofenac Potassium / Sodium, Paracetamol | 50 mg, 500 / 325 mg | Uncoated Tablet |
18 | Diclofenac Sodium, Serratiopeptidase | 50 mg, 10 mg | Uncoated Tablet |
19 | Diclofenac Potassium / Sodium, Paracetamol, Serratiopeptidase (EC Granules) | 50 mg, 500 / 325 mg, 10 / 15 mg | Enteric Coated / Film Coated Tablet |
20 | Diclofenac Sodium, Acetaminophen, Caffeine | 50 mg, 325 mg, 30 mg | Uncoated Tablet |
21 | Dicyclomine HCl, Paracetamol | 20 mg, 500 mg | Uncoated Tablet |
22 | Drotaverine HCl | 40 mg | Film Coated Tablet |
23 | Drotaverine HCl, Omeprazole Magnesium Eq. to Omeprazole | 40 mg, 10 mg | Enteric Coated Tablet |
24 | Etodolac | 400 mg | Film Coated Tablet |
25 | Etoricoxib, Chlorzoxazone | 60 / 90 / 120 mg, 250 mg | Film Coated Tablet |
26 | Etoricoxib, Serratiopeptidase | 60 mg, 5 mg | Film Coated Tablet |
27 | Etoricoxib, Thiocolchicoside | 60 mg, 4 mg | Film Coated Tablet |
28 | Glucosamine Sulphate Potassium Chloride, Methylsulfonylmethane | 750 mg, 200 mg | Film Coated Tablet |
29 | Ketorolac Tromethamine | 10 mg | Film Coated Tablet |
30 | Mefenamic Acid | 100 mg | Uncoated Dispersible Tablet |
31 | Mefenamic Acid | 250 / 500 mg | Uncoated / Film Coated Tablet |
32 | Mesalamine | 1200 mg | Enteric Coated DR Tablet |
33 | Nimesulide | 100 mg | Uncoated / Mouth Dissolving Tablet |
34 | Nimesulide, Paracetamol | 100 mg, 500 / 325 mg | Uncoated Tablet |
35 | Paracetamol | 500 / 650 mg | Uncoated Tablet |
36 | Paracetamol, Diclofenac Sodium, Chlorzoxazone | 500 / 325 mg, 50 mg, 250 mg | Uncoated Tablet |
37 | Paracetamol, Mefenamic Acid | 500 mg, 500 mg | Uncoated Tablet |
38 | Paracetamol, Domperidone | 500 / 325 mg, 20 mg | Uncoated Tablet |
39 | Paracetamol | 125 mg | Dispersible Tablet |
40 | Paracetamol (Acetaminophen), Chlorpheniramine Maleate, Caffeine, Magnesium Trisilicate | 500 mg, 4 mg, 50 mg, 100 mg | Uncoated Tablet |
41 | Piroxicam | 20 mg | Uncoated / Dispersible Tablet / Capsule |
42 | Tapentadol HCl Eq. to Tapentadol | 100 mg / 200 / 250 mg | Film Coated ER Tablet |
43 | Tapentadol HCl Eq. to Tapentadol | 50 mg / 100 mg | Film Coated Tablet |
44 | Tizanidine HCl Eq. to Tizanidine | 2 / 4 mg | Uncoated Tablet |
45 | Tolperisone HCl | 150 mg | Uncoated Tablet |
46 | Tolperisone HCl, Diclofenac Sodium IP (As Sustained Release) | 450 mg, 100 mg | Film Coated Bilayered Tablet |
47 | Tramadol HCl | 50 mg | Uncoated Tablet / Capsule |
48 | Tramadol HCl | 100 mg | SR Tablet / Capsule |
49 | Tramadol HCl, Paracetamol | 37.5 / 50 mg, 325 / 500 mg | Uncoated Tablet |
50 | Tranexamic Acid, Mefenamic Acid | 500 mg, 250 mg | Film Coated Tablet |
51 | Zolmitriptan | 2.5 / 5 mg | Film Coated Tablet |
RI Tract & Anti-Allergic - Tablets & Capsules
S. NO. | Formulation | Strength | Dosage Form |
---|---|---|---|
1 | Acebrophylline | 200 mg | Uncoated SR Tablet |
2 | Acebrophylline N-Acetylcystine | 100 mg 600 mg | Uncoated Tablet |
3 | Bambuterol | 10 mg | Uncoated Tablet |
4 | Betahistine HCl | 8 / 16 / 24 / 32 / 48 mg | Film Coated / Uncoated Tablet |
5 | Bisacodyl | 5 mg | Enteric Coated Tablet |
6 | Bromhexine HCl Phenylepherine HCl | 8 mg 10 mg | Film Coated Tablet |
7 | Cetirizine Dihydrochloride | 10 / 20 mg | Film Coated Tablet |
8 | Cetirizine Dihydrochloride Ambroxol Hydrochloride | 5 mg 60 mg | Film Coated Tablet |
9 | Chlorpheniramine Maleate | 8 mg | SR Uncoated Tablet |
10 | Desloratadine | 5 mg | Uncoated Tablet |
11 | Dexchlorpheniramine Maleate | 6 mg | Uncoated / SR Tablet |
12 | Dexchlorpheniramine Maleate Betamethasone | 2 mg 0.25 mg | Uncoated Tablet |
13 | Diphenhydramine HCl | 25 mg | Uncoated Tablet |
14 | Domperidone | 10 mg | Uncoated / Film Coated Tablet |
15 | Doxylamine Succinate Pyrodoxine Hydrochloride | 10 mg 10 mg | Enteric Coated Tablet |
16 | Ebastine | 20 mg | Film Coated Tablet |
